Punjab Police conducted the Constable Computer-Based Test (CBT) from 1 July to 31 July 2026 for 3,298 Constable vacancies under the District Police Cadre and Armed Police Cadre.
The Punjab Police Constable Cut Off 2026 is expected to be released in September 2026 on the official website, punjabpolice.gov.in. The cut off will be provided separately for different categories and for male and female candidates.
Punjab Police Constable Expected Cut Off 2026
The following marks are expected cut off ranges based on candidate feedback. These are not official cut off marks.
| Category | Male | Female |
|---|---|---|
| General / Open / UR | 74–82 | 70–76 |
| Backward Classes (BC) | 72–78 | 65–72 |
| EWS | 62–66 | 56–62 |
| SC | 64–72 | 62–68 |
Punjab Police Constable Previous Year Cut Off
Punjab Police Constable Written Cut Off 2025
| Category | Male | Female |
|---|---|---|
| Backward Classes, Punjab | 73.53959 | 67.48365 |
| EWS, Punjab | 59.38353 | 57.45265 |
| Ex-Serviceman (General), Punjab | 58.26053 | 43.72734 |
| Ex-Serviceman Backward Classes, Punjab | 56.57576 | — |
| Ex-Serviceman SC Balmiki / Mazhbi Sikhs | 50.08774 | — |
| Ex-Serviceman SC Ramdasia & Others | 57.73993 | — |
| General / Open / UR | 76.96970 | 73.42761 |
| SC Balmiki / Mazhbi Sikhs | 66.73552 | 63.43740 |
| SC Ramdasia & Others | 72.41114 | 68.01613 |
| Wards of Freedom Fighters | 40.01532 | 41.46185 |
| Wards of Police Personnel | 40.09666 | 40.83908 |
Punjab Police Constable Physical Cut Off 2025
| Category | Male | Female |
|---|---|---|
| Backward Classes, Punjab | 83.80201 | 77.13087 |
| EWS, Punjab | 80.29076 | 72.77164 |
| Ex-Serviceman (General) | 64.35731 | 0 |
| Ex-Serviceman Backward Classes | 63.38638 | 0 |
| Ex-Serviceman SC Balmiki/Mazhbi Sikh | 54.47906 | 0 |
| Ex-Serviceman SC Ramdasia & Others | 62.73933 | 0 |
| General / Open / Unreserved | 85.74636 | 80.03016 |
| SC Balmiki/Mazhbi Sikhs | 77.91087 | 73.00692 |
| SC Ramdasia & Others | 83.46013 | 76.86162 |
| Wards of Freedom Fighters | 40.83908 | 48.81912 |
| Wards of Police Personnel | 40.40892 | 43.10828 |
Punjab Police Constable Cut Off 2024
Written Cut Off 2024
| Category | Male | Female |
|---|---|---|
| Backward Classes, Punjab | 68.83 | 59.79 |
| EWS, Punjab | 64.41 | 55.57 |
| Ex-Serviceman (General) | 53.59 | 35.23 |
| Ex-Serviceman Backward Classes | 54.81 | — |
| Ex-Serviceman SC Balmiki/Mazhbi Sikh | 47.83 | — |
| Ex-Serviceman SC Ramdasia & Others | 53.34 | — |
| General/Open/Unreserved | 71.70 | 65.15 |
| SC Balmiki/Mazhbi Sikhs | 61.78 | 55.58 |
| SC Ramdasia & Others | 68.17 | 59.93 |
| Wards of Freedom Fighter | 40.13 | 40.13 |
| Wards of Police Personnel | 40.02 | 41.16 |
Physical Cut Off 2024
| Category | Female | Male |
|---|---|---|
| Backward Classes, Punjab | 61.47419 | 74.44701 |
| EWS, Punjab | 68.14056 | 74.62392 |
| Ex-Serviceman (General) | — | 54.64413 |
| Ex-Serviceman Backward Classes | — | 56.37264 |
| Ex-Serviceman SC Balmiki/Mazhbi Sikh | — | 50.34245 |
| Ex-Serviceman SC Ramdasia & Others | — | 55.65455 |
| General/Open/Unreserved | 65.17256 | 77.24781 |
| SC Balmiki/Mazhbi Sikhs | 58.28722 | 67.47541 |
| SC Ramdasia & Others | 61.80821 | 74.15213 |
| Wards of Freedom Fighters | 40.13552 | 40.34931 |
| Wards of Police Personnel | 41.16157 | 40.12472 |
Final Cut Off 2024
| Category | Cadre | Male | Female |
|---|---|---|---|
| General/Open/UR | District Police Cadre | 80.76706 | 75.45914 |
| General/Open/UR | Armed Police Cadre | 77.53145 | 69.64413 |
| BC | District Police Cadre | 79.08212 | 71.58396 |
| BC | Armed Police Cadre | 76.43459 | 68.24818 |
| SC Ramdasia and Others | District Police Cadre | 77.30047 | 70.70482 |
| SC Ramdasia and Others | Armed Police Cadre | 75.81256 | 67.34194 |
| SC Mazhabi Sikh and Balmiki | District Police Cadre | 72.23589 | — |
| SC Mazhabi Sikh and Balmiki | Armed Police Cadre | 69.75210 | 62.25541 |
| EWS | District Police Cadre | 75.56286 | 72.56291 |
| EWS | Armed Police Cadre | — | 66.31793 |
| Wards of Police Personnel | District Police Cadre | 41.33862 | 73.64948 |
| Wards of Police Personnel | Armed Police Cadre | 77.27126 | 69.23435 |
| Ex-Servicemen (General) | District Police Cadre | 59.29371 | — |
| Ex-Servicemen (General) | Armed Police Cadre | 56.13078 | — |
| Ex-Servicemen (BC) | District Police Cadre | 60.11393 | — |
| Ex-Servicemen (BC) | Armed Police Cadre | 56.99422 | — |
| Ex-Servicemen SC (Ramdasia and Others) | District Police Cadre | 59.29371 | — |
| Ex-Servicemen SC (Ramdasia and Others) | Armed Police Cadre | 55.85928 | — |
| Ex-Servicemen SC (Mazhabi Sikh and Balmiki) | District Police Cadre | 54.48039 | — |
| Ex-Servicemen SC (Mazhabi Sikh and Balmiki) | Armed Police Cadre | 50.87507 | — |
| Wards of Freedom Fighter | Armed Police Cadre | 52.86385 | 46.79307 |
Minimum Qualifying Marks
| Category | Minimum Qualifying Percentage | Minimum Marks |
|---|---|---|
| General | 40% | 40/100 in Paper 1 |
| SC/ST/OBC/Ex-Servicemen | 35% | 35/100 in Paper 1 |
Paper 2, the Punjabi Language Test, is qualifying in nature. Candidates need at least 50% marks in this paper, and these marks are not counted towards the merit list.
How to Check Punjab Police Constable Cut Off 2026?
- Visit punjabpolice.gov.in.
- Open the Recruitment section.
- Select the Punjab Police Recruitment 2026 link.
- Click on Merit List and Cut Off for Punjab Police Constable.
- Check the category-wise cut off marks.
- Save the cut off for future reference.
FAQs
When will Punjab Police Constable Cut Off 2026 be released?
According to the source information, the cut off is expected to be released in September 2026.
How many vacancies are available in Punjab Police Constable Recruitment 2026?
There are 3,298 vacancies.
Where can I check the Punjab Police Constable Cut Off 2026?
Candidates can check it on the official Punjab Police website, punjabpolice.gov.in.
Is the Punjab Police Constable Expected Cut Off 2026 official?
No. The 2026 expected cut off is an estimate. The official cut off will be released by Punjab Police.