The West Bengal Police Recruitment Board (WBPRB) has released the WBP Constable Final Cut Off 2026 on 24 September 2026 for the WBP Constable recruitment under Advertisement No. WBPRB/NOTICE – 2024/13 (CONS._WBP_24).
The final cut off has been released category-wise for male and female candidates. According to the result notice, 3,381 candidates have been selected for Constable posts in West Bengal Police.
WBP Constable Final Cut Off 2026
| Category | Sub Category | Male | Female |
|---|---|---|---|
| Unreserved | UR | 63.42 | 47.17 |
| EC | 61.58 | 40.58 | |
| NVF & HG | — | 38.83 | |
| Ex-Serviceman | — | — | |
| CV/VPV | 61.50 | 38.58 | |
| MSP | 62.17 | 42.00 | |
| EWS | EWS | 53.33 | 19.75 |
| EC | 37.58 | — | |
| Scheduled Caste | SC | 57.33 | 32.42 |
| EC | 43.42 | — | |
| NVF & HG | 45.00 | — | |
| Ex-Serviceman | — | — | |
| CV/VPV | 39.58 | 27.55 | |
| Scheduled Tribe | ST | 50.33 | 38.33 |
| EC | — | — | |
| NVF & HG | 44.67 | 28.58 | |
| CV/VPV | 35.55 | 34.50 | |
| OBC | OBC | 61.08 | 37.92 |
| EC | 43.92 | — | |
| NVF & HG | 48.08 | 27.42 | |
| CV/VPV | 40.67 | 29.05 |
WBP Constable Cut Off 2026
The WBP Constable recruitment process consists of Written Test, PMT, PET, Interview and Document Verification. The cut off can vary based on factors such as vacancies, candidate performance, examination difficulty and category.
| Category | Sub Category | Male | Female |
|---|---|---|---|
| Unreserved | UR | 48.50 | 36.00 |
| EC | 42.00 | 29.50 | |
| NVF & HG | 42.00 | 29.50 | |
| Ex-Serviceman | 42.00 | 29.50 | |
| CV / VPV | 42.00 | 29.50 | |
| MSP | 42.00 | 29.50 | |
| EWS | EWS | 28.00 | 12.00 |
| EC | 21.50 | 10.00 | |
| Scheduled Caste | SC | 39.25 | 26.25 |
| EC | 32.75 | 19.75 | |
| NVF & HG | 32.75 | 19.75 | |
| Ex-Serviceman | 32.75 | 19.75 | |
| CV / VPV | 32.75 | 19.75 | |
| Scheduled Tribe | ST | 32.50 | 27.25 |
| EC | 26.00 | 20.75 | |
| NVF & HG | 26.00 | 20.75 | |
| CV / VPV | 26.00 | 20.75 | |
| OBC A | OBC A | 41.50 | 24.75 |
| EC | 35.00 | 18.25 | |
| NVF & HG | 35.00 | 18.25 | |
| CV / VPV | 35.00 | 18.25 | |
| OBC B | OBC B | 41.25 | 27.00 |
| EC | 34.75 | 21.50 | |
| NVF & HG | 34.75 | 21.50 | |
| CV / VPV | 34.75 | 21.50 |
WBP Constable Previous Year Cut Off
WBP Constable Prelims Cut Off 2018
| Category | Cut Off Marks |
|---|---|
| General | 22 |
| OBC-B | 21 |
| OBC-A | 16 |
| SC | 18 |
| ST | 14 |
WBP Constable Mains Cut Off 2018
| Category | Cut Off Marks |
|---|---|
| General | 38 |
| OBC-B | 37.75 |
| OBC-A | 36 |
| SC | 37.5 |
| ST | 32 |
WBP Constable Prelims Cut Off 2016
| Category | Cut Off Marks |
|---|---|
| General | 42 |
| OBC-B | 34.125 |
| OBC-A | 24.75 |
| SC | 29.25 |
| ST | 24.375 |
WBP Constable Mains Cut Off 2016
| Category | Cut Off Marks |
|---|---|
| General | 54.33 |
| OBC-B | 48.035 |
| OBC-A | 37.875 |
| SC | 42.705 |
| ST | 35.035 |
WBP Constable Cut Off 2015
| Category | Exam Cut Off | Merit Cut Off |
|---|---|---|
| General | 41 | 52 |
| OBC-B | 39 | 47 |
| OBC-A | 27 | 36 |
| SC | 35 | 42 |
| ST | 29 | 37 |
Factors Affecting WBP Constable Cut Off
The WBP Constable cut off can be affected by:
- Number of applicants
- Number of available vacancies
- Difficulty level of the examination
- Overall performance of candidates
FAQs
When was the WBP Constable Final Cut Off 2026 released?
The final cut off was released on 24 September 2026.
How many candidates were selected?
According to the source information, 3,381 candidates were selected for Constable posts.
Is the WBP Constable Cut Off the same for every candidate?
No. The cut off varies according to category, sub-category and gender.